Top 10 Tuesday: Rushing Yards
Posted by on December 4, 2012 – 11:40 amRacking up 103 yards in Week 13, Ahmad Bradshaw became the sixth player in Giants history with at least 4,000 yards. Here is a look at the franchise’s top 10 leading rushers:
CLICK TO VIEW TOP 10 PHOTO GALLERY
| All Time Rushing Leaders (Totals) | ||||||||||
| Player | Season | G | Att | Yds | Avg | Lg | TD | Att/G | Yds/G | |
| 1 | Tiki Barber | 1997-2006(10) | 154 | 2217 | 10449 | 4.7 | 95t | 55 | 14.4 | 67.9 |
| 2 | Rodney Hampton | 1990-1997(8) | 104 | 1824 | 6897 | 3.8 | 63t | 49 | 17.5 | 66.3 |
| 3 | Joe Morris | 1982-1988(7) | 94 | 1318 | 5296 | 4.0 | 65t | 48 | 14.0 | 56.3 |
| 4 | Brandon Jacobs | 2005-2011(7) | 100 | 1078 | 4849 | 4.5 | 73 | 56 | 10.8 | 48.5 |
| 5 | Alex Webster | 1955-1964(10) | 109 | 1196 | 4638 | 3.9 | 71 | 39 | 11.0 | 42.6 |
| 6 | Ahmad Bradshaw | 2007-2012(6) | 81 | 885 | 4053 | 4.6 | 88t | 31 | 10.9 | 50.0 |
| 7 | Ron Johnson | 1970-1975(6) | 67 | 1066 | 3836 | 3.6 | 68t | 33 | 15.9 | 57.3 |
| 8 | Frank Gifford | 1952-1964(12) | 136 | 840 | 3609 | 4.3 | 79 | 34 | 6.2 | 26.5 |
| 9 | Doug Kotar | 1974-1981(7) | 90 | 900 | 3380 | 3.8 | 53t | 20 | 10.0 | 37.6 |
| 10 | Eddie Price | 1950-1955(6) | 63 | 846 | 3292 | 3.9 | 80t | 20 | 13.4 | 52.3 |
Tags: Ahmad Bradshaw, Alex Webster, Brandon Jacobs, Doug Kotar, Eddie Price, Frank Gifford, Joe Morris, Rodney Hampton, Ron Johnson, Tiki Barber
Posted in Top10Tuesdays | No Comments »


