Top 10 Tuesday: Passing Leaders
Posted by on November 13, 2012 – 8:15 amIn this edition, Giants.com takes a look at the top 10 passers in franchise history based on yards:
CLICK TO VIEW TOP 10 PASSERS PHOTO GALLERY
|
All Time Passing Leaders (Totals) – Top 25 |
||||||||||||
| Player | Season | G | Att | Cmp | Pct | Yds | Y/A | TD | TD% | Int | Int% | Lg |
| Phil Simms | 1979-1993 | 164 | 4647 | 2576 | 55.4 | 33462 | 7.20 | 199 | 4.3 | 157 | 3.4 | 80t |
| Eli Manning | 2004-2012 | 131 | 4285 | 2514 | 58.7 | 30220 | 7.05 | 197 | 4.6 | 140 | 3.3 | 99t |
| Charlie Conerly | 1948-1961 | 161 | 2833 | 1418 | 50.1 | 19488 | 6.88 | 173 | 6.1 | 167 | 5.9 | 85t |
| Kerry Collins | 1999-2003 | 71 | 2473 | 1447 | 58.5 | 16875 | 6.82 | 81 | 3.3 | 70 | 2.8 | 82t |
| Fran Tarkenton | 1967-1971 | 69 | 1898 | 1051 | 55.4 | 13905 | 7.33 | 103 | 5.4 | 72 | 3.8 | 84 |
| Y.A. Tittle | 1961-1964 | 54 | 1308 | 731 | 55.9 | 10439 | 7.98 | 96 | 7.3 | 68 | 5.2 | 70t |
| Dave Brown | 1992-1997 | 57 | 1391 | 766 | 55.1 | 8806 | 6.33 | 40 | 2.9 | 49 | 3.5 | 62 |
| Scott Brunner | 1980-1983 | 57 | 986 | 482 | 48.9 | 6121 | 6.21 | 28 | 2.8 | 48 | 4.9 | 62 |
| Craig Morton | 1974-1976 | 34 | 884 | 461 | 52.1 | 5734 | 6.49 | 29 | 3.3 | 49 | 5.5 | 72 |
| Norm Snead | 1972-1976 | 32 | 713 | 416 | 58.3 | 4644 | 6.51 | 27 | 3.8 | 45 | 6.3 | 94t |
Tags: Eli Manning
Posted in Top10Tuesdays | No Comments »


