Top 10 Tuesday: Scoring Leaders
Posted by on November 6, 2012 – 12:30 pmWhile currently leading the NFL in scoring with 102 points, kicker Lawrence Tynes moved up to No. 2 this season on the Giants’ all-time leading scorers list. Here is a look at the Top 10 based on total points:
CLICK TO VIEW TOP 10 SCORERS PHOTO GALLERY
| All Time Scoring Leaders (Totals) | ||||||||||||||||
| Player | Season | G | TD | TD/G | Rush | Rec | Ret | XPM | XPA | FGM | FGA | 2pt | Safety | Pts | Pts/G | |
| 1 | Pete Gogolak | 1966-1974(9) | 121 | 0 | 0.00 | 0 | 0 | 0 | 268 | 277 | 126 | 219 | 0 | 0 | 646 | 5.3 |
| 2 | Lawrence Tynes | 2007-2012(6) | 74 | 0 | 0.00 | 0 | 0 | 0 | 198 | 200 | 115 | 136 | 0 | 0 | 543 | 7.3 |
| 3 | Brad Daluiso | 1993-2000(8) | 115 | 0 | 0.00 | 0 | 0 | 0 | 157 | 159 | 123 | 160 | 0 | 0 | 526 | 4.6 |
| 4 | Frank Gifford | 1952-1964(12) | 136 | 78 | 0.57 | 34 | 43 | 1 | 10 | 11 | 2 | 7 | 0 | 0 | 484 | 3.6 |
| 5 | Joe Danelo | 1976-1982(7) | 101 | 0 | 0.00 | 0 | 0 | 0 | 170 | 176 | 104 | 176 | 0 | 0 | 482 | 4.8 |
| 6 | Tiki Barber | 1997-2006(10) | 154 | 68 | 0.44 | 55 | 12 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 416 | 2.7 |
| 7 | Joe Morrison | 1959-1972(14) | 184 | 65 | 0.35 | 18 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 390 | 2.1 |
| 8 | Brandon Jacobs | 2005-2011(7) | 100 | 60 | 0.60 | 56 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 362 | 3.6 |
| 9 | Amani Toomer | 1996-2008(13) | 190 | 58 | 0.31 | 1 | 54 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 348 | 1.8 |
| 10 | Raul Allegre | 1986-1991(6) | 47 | 0 | 0.00 | 0 | 0 | 0 | 109 | 111 | 77 | 103 | 0 | 0 | 340 | 7.2 |
Tags: Lawrence Tynes
Posted in Top10Tuesdays | No Comments »


