Giants Fantasy Challenge
Posted by on October 19, 2012 – 12:30 pmThe gauntlet has been thrown down.
The Giants broadcast and print crew has finally decided to engage in the ultimate contest of football knowledge (and good fortune): Fantasy Football!
Each week Bob Papa, Howard Cross, Roman Oben, Paul Dottino, Jeff Feagles, Anita Marks, John Schmeelk, Lance Medow, Dan Salomone and the man crunching all the numbers, Dave Melroy, will go head to head to prove who is the best (and luckiest) fantasy football player around.
Dollar values are assigned to each player based up on their ranking on NFL.com – and our players choose their team while maintaining a $40 budget.
Tune into Big Blue Kickoff Live every weekday morning from 9:30-10:30 to talk Giants Football and track this year’s New York Giants fantasy football league.
| MELROYS MADNESS | Team Awesome (Paul Dottino) |
| Andrew Luck $13 | Tom Brady $17 |
| Matt Forte $1 | Matt Forte – $1 |
| Trent Richardson $18 | Felix Jones $1 |
| Jordy Nelson $1 | Calvin Johnson -16 |
| Dez Bryant $1 | Jordy Nelson -$1 |
| Kyle Rudolph $6 | Greg Olsen $3 |
| $40 | $39 |
| PAPAS PROVOLONES | YOU CAN’T TEACH HEIGHT (JOHN S) |
| Tony Romo $3 | Tony Romo $3 |
| Darren McFadden $16 | Chris Johnson $4 |
| Chris Johnson $4 | Fred Jackson $1 |
| Wes Welker $10 | Brandon Marshall $14 |
| Reggie Wayne $4 | Miles Austin $1 |
| Greg Olsen $3 | Rob Gronkowski $15 |
| $40 | $38 |
| SIR LANCELOT (Medow) | The Taxi Squad (Salamone) |
| Drew Brees – $20 | Jay Cutler $1 |
| Fred Jackson – $1 | Adrian Peterson $8 |
| Felix Jones – $1 | Chris Johnson $4 |
| Brandon Marshall – $14 | Brandon Marshall $14 |
| Dez Bryant – $1 | Larry Fitzgerald $6 |
| Greg Olsen – $3 | Jason Witten $7 |
| $40 | $40 |
| Use2Punt4Cash (Feagles) | Sprollin’InTheDeep (Anita) |
| Drew Brees $20 | Carson Palmer $1 |
| Matt Forte $1 | Darren McFadden $16 |
| Doug Martin $1 | Chris Johnson $4 |
| Marques Colston $12 | Vincent Jackson $8 |
| Jordy Nelson $1 | Kenny Britt $1 |
| Scott Chandler $5 | Jason Witten $7 |
| $40 | $37 |
| The Howard Cross 87’s | The Roman Soldiers (Oben) |
| Jay Cutler $1 | Drew Brees $20 |
| Stevan Ridley $14 | Doug Martin $1 |
| Chris Johnson $4 | Chris Johnson $4 |
| Wes Welker $10 | Kenny Britt $1 |
| Reggie Wayne $4 | Larry Fitzgerald $6 |
| Jason Witten $7 | Jason Witten $7 |
| $40 | $39 |
| WEEK 7 FANTASY FOOTBALL | ||||
| QB’s | WR | |||
| $20 | Drew Brees | $20 | AJ Green | |
| $18 | Aaron Rodgers | $16 | Calvin Johnson | |
| $17 | Tom Brady | $15 | Percy Harvin | |
| $15 | Ben Roethlisberger | $14 | Brandon Marshall | |
| $13 | Andrew Luck | $12 | Marques Colston | |
| $11 | Andy Dalton | $10 | Wes Welker | |
| $9 | Cam Newton | $8 | Vincent Jackson | |
| $7 | Matt Stafford | $6 | Larry Fitzgerald | |
| $5 | Ryan Fitzpatrick | $5 | Mike Wallace | |
| $3 | Tony Romo | $4 | Reggie Wayne | |
| $1 | ANY REMAINING | $1 | ANY REMAINING | |
| RB’s | TE | |||
| $22 | Arian Foster | $16 | Jimmy Graham | |
| $21 | Ray Rice | $15 | Rob Gronkowski | |
| $20 | Maurice Jones-Drew | $13 | Vernon Davis | |
| $18 | Trent Richardson | $11 | Aaron Hernandez | |
| $16 | Darren McFadden | $9 | Owen Daniels | |
| $14 | Stephen Ridley | $7 | Jason Witten | |
| $12 | Marshawn Lynch | $6 | Kyle Rudolph | |
| $10 | CJ Spiller | $5 | Scott Chandler | |
| $8 | Adrian Peterson | $4 | Heath Miller | |
| $4 | Chris Johnson | $3 | Greg Olsen | |
| $1 | ANY REMAINING | $1 | ANY REMAINING | |
Tags: Fantasy Football
Posted in Fantasy Football | No Comments »

