Daily Blitz: First quarter look at NFC East race
Posted by on October 2, 2012 – 9:00 amThe first quarter of the NFL season is in the books, and the Giants currently sit at 2-2, along with NFC East rivals Washington and Dallas. The Philadelphia Eagles lead the division at 3-1.
In the next four weeks, the Giants face Cleveland at home and San Francisco on the road, followed by back-to-back divisional games against Washington (home) and Dallas (away).
A look at the current standings:
| TEAM | W | L | T | OVERALL PCT | PF | PA | NET PTS | HOME | ROAD | DIV | DIV PCT | CONF | CONF PCT | NON CONF | STREAK | LAST 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 3 | 1 | 0 | .750 | 66 | 83 | -17 | 2-0 | 1-1 | 1-0 | 1.000 | 1-1 | .500 | 2-0 | 1W | 3-1 | |
| DAL | 2 | 2 | 0 | .500 | 65 | 88 | -23 | 1-1 | 1-1 | 1-0 | 1.000 | 2-2 | .500 | 0-0 | 1L | 2-2 | |
| WAS | 2 | 2 | 0 | .500 | 123 | 123 | 0 | 0-1 | 2-1 | 0-0 | .000 | 2-1 | .667 | 0-1 | 1W | 2-2 | |
| NYG | 2 | 2 | 0 | .500 | 111 | 84 | 27 | 1-1 | 1-1 | 0-2 | .000 | 2-2 | .500 | 0-0 | 1L | 2-2 |
A look at the standings a year ago:
| TEAM | W | L | T | OVERALL PCT | PF | PA | NET PTS | HOME | ROAD | DIV | DIV PCT | CONF | CONF PCT | NON CONF | STREAK | LAST 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYG | 3 | 1 | 0 | .750 | 102 | 87 | 15 | 1-0 | 2-1 | 1-1 | .500 | 3-1 | .750 | 0-0 | 3W | 3-1 | |
| WAS | 3 | 1 | 0 | .750 | 83 | 63 | 20 | 2-0 | 1-1 | 1-1 | .500 | 3-1 | .750 | 0-0 | 1W | 3-1 | |
| DAL | 2 | 2 | 0 | .500 | 99 | 101 | -2 | 1-1 | 1-1 | 1-0 | 1.000 | 2-1 | .667 | 0-1 | 1L | 2-2 | |
| PHI | 1 | 3 | 0 | .250 | 101 | 101 | 0 | 0-2 | 1-1 | 0-1 | .000 | 1-3 | .333 | 0-0 | 3L | 1-3 |
QUICK HITS
» Upon Further Review: Loss in Philly [Giants.com]
» David Wilson has become a big-play contributor on the Giants while hardly touching the ball as a running back [Giants.com]
» Monday’s locker room quotes: QB Eli Manning, RB Ahmad Bradshaw, RB David Wilson, WR Ramses Barden [Giants.com]
» WATCH: Giants News Flash – 10/1 [Giants.com]
» NFL supports National Breast Cancer Awareness Month with fourth-annual a ‘Crucial Catch’ campaign benefitting the American Cancer Society [NFL]
Posted in Daily Blitz | 2 Comments »


By jmanson22 on Oct 2, 2012 | Reply
I think we still have a great shot to win out division and perhaps go back to the Super Bowl .
By Bill kelly on Oct 3, 2012 | Reply
I guess I want to know why we just dident run some more timeoff the clock and the kick the dam field goal while we were down on the 33yrd line. who called the last two pass plays?