Final Postgame Statistics
Posted by on October 1, 2012 – 12:00 amGIANTS TEAM STATS
| Total Net Yards | 366 |
| Penalties Yards | 7-55 |
| Time of Possession | 26:39 |
| Total Turnovers | 1 |
OPPONENT TEAM STATS
| Total Net Yards | 422 |
| Penalties Yards | 5-49 |
| Time of Possession | 33:21 |
| Total Turnovers | 0 |
GIANTS PLAYER STATS
| PASSING | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Eli Manning | 24/42 | 309 | 2 | 1 |
| RUSHING | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Ahmad Bradshaw | 13 | 39 | 0 | 9 |
| Andre Brown | 5 | 14 | 0 | 4 |
| Henry Hynoski | 1 | 4 | 0 | 4 |
| RECEIVING | REC | YDS | TD | LG |
|---|---|---|---|---|
| Domenik Hixon | 6 | 114 | 0 | 41 |
| Victor Cruz | 9 | 109 | 1 | 30 |
| Ahmad Bradshaw | 3 | 38 | 0 | 20 |
| Ramses Barden | 2 | 36 | 0 | 31 |
| Bear Pascoe | 1 | 6 | 1 | 6 |
| Andre Brown | 1 | 4 | 0 | 4 |
| Martellus Bennett | 1 | 2 | 0 | 2 |
| Henry Hynoski | 1 | 0 | 0 | 0 |
OPPONENT PLAYER STATS
| PASSING | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Michael Vick | 19/30 | 241 | 1 | 0 |
| RUSHING | ATT | YDS | TD | LG |
|---|---|---|---|---|
| LeSean McCoy | 23 | 123 | 0 | 34 |
| Michael Vick | 6 | 49 | 0 | 18 |
| Stanley Havili | 2 | 15 | 0 | 8 |
| Bryce Brown | 4 | 5 | 0 | 4 |
| Damaris Johnson | 1 | -1 | 0 | -1 |
| RECEIVING | REC | YDS | TD | LG |
|---|---|---|---|---|
| DeSean Jackson | 6 | 99 | 1 | 32 |
| Brent Celek | 4 | 57 | 0 | 27 |
| Jason Avant | 2 | 30 | 0 | 23 |
| Damaris Johnson | 1 | 17 | 0 | 17 |
| LeSean McCoy | 3 | 17 | 0 | 12 |
| Clay Harbor | 1 | 7 | 0 | 7 |
| Stanley Havili | 1 | 7 | 0 | 7 |
| Jeremy Maclin | 1 | 7 | 0 | 7 |
CLICK HERE FOR FULL POSTGAME STATISTICS AND COVERAGE
Posted in Game Day | No Comments »

