Final Postgame Stats
Posted by on September 20, 2012 – 11:37 pmGIANTS TEAM STATS
| Total Net Yards | 405 |
| Penalties/Yards | 38 |
| Time Of Possession | 36:10 |
| Total Turnovers | 0 |
OPPONENT TEAM STATS
| Total Net Yards | 327 |
| Penalties/Yards | 22 |
| Time Of Possession | 23:50 |
| Total Turnovers | 5 |
GIANTS PLAYER STATS
| PASSING | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| E. Manning | 27/35 | 288 | 1 | 0 |
| D. Carr | 1/2 | 4 | 0 | 0 |
| RUSHING | ATT | YDS | TD | LG |
|---|---|---|---|---|
| A. Brown | 20 | 113 | 2 | 31 |
| D. Scott | 6 | 9 | 0 | 5 |
| E. Manning | 2 | 5 | 0 | 4 |
| RECEIVING | REC | YDS | TD | LG |
|---|---|---|---|---|
| R. Barden | 9 | 138 | 0 | 23 |
| M. Bennett | 6 | 73 | 1 | 29 |
| V. Cruz | 6 | 42 | 0 | 12 |
OPPONENT PLAYER STATS
| PASSING | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Cam Newton | 16/30 | 242 | 0 | 3 |
| Derek Anderson | 3/3 | 46 | 0 | 0 |
| RUSHING | ATT | YDS | TD | LG |
|---|---|---|---|---|
| DeAngelo Williams | 11 | 50 | 0 | 16 |
| Cam Newton | 6 | 6 | 1 | 3 |
| Mike Tolbert | 3 | 4 | 0 | 3 |
| RECEIVING | REC | YDS | TD | LG |
|---|---|---|---|---|
| Greg Olsen | 7 | 98 | 0 | 23 |
| Steve Smith | 4 | 86 | 0 | 33 |
| Mike Tolbert | 4 | 47 | 0 | 17 |
CLICK HERE FOR FULL POSTGAME CENTRAL
Posted in Game Day | 3 Comments »


By fredsfocus on Sep 21, 2012 | Reply
I believe that most fans probably noticed that the significant receiving statistics by the Panters, mostly came after the game was settled. Defense ate the Panthers’ lunch.
By Thomas Fischkelta on Sep 24, 2012 | Reply
The Giants had a great game on Thursday night! I thought that the score would be a little closer since the Giants had so many injuries. I think that Andre Brown had a great game running the football. I also think that Bennett had a good game catching the football after not having such a great game the week before. Lets go big blue!
By jim fonzo on Sep 24, 2012 | Reply
Giants need to play like that every game no matter who the opponent is…..then we will be where we want to be !!!! LETS GO G-MEN !!!!!!!!!!!!!!