<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Power Rankings Roundup</title>
	<atom:link href="http://blog.giants.com/2012/09/18/power-rankings-roundup-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.giants.com/2012/09/18/power-rankings-roundup-2/</link>
	<description>The Official Blog of the New York Football Giants</description>
	<lastBuildDate>Sat, 18 May 2013 02:32:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Ryan Riviello</title>
		<link>http://blog.giants.com/2012/09/18/power-rankings-roundup-2/#comment-1573</link>
		<dc:creator><![CDATA[Ryan Riviello]]></dc:creator>
		<pubDate>Tue, 18 Sep 2012 19:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.giants.com/?p=1604#comment-1573</guid>
		<description><![CDATA[Who said that they won by 10? And I love these rankings, hope they keep us out of the top five all year... just fuels our fire at the end!]]></description>
		<content:encoded><![CDATA[<p>Who said that they won by 10? And I love these rankings, hope they keep us out of the top five all year&#8230; just fuels our fire at the end!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Skuraton</title>
		<link>http://blog.giants.com/2012/09/18/power-rankings-roundup-2/#comment-1569</link>
		<dc:creator><![CDATA[Jeff Skuraton]]></dc:creator>
		<pubDate>Tue, 18 Sep 2012 16:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.giants.com/?p=1604#comment-1569</guid>
		<description><![CDATA[I&#039;m a really big football fan and more specifically, a GIANT GIANT FAN. I know all u writers are always under pressure to get your story out as quickly as possible, but does anyone check and double check the facts and stats?  Keep up the &quot;good&quot; work. Oh BTW: My GIANTS won by 7 not 10.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m a really big football fan and more specifically, a GIANT GIANT FAN. I know all u writers are always under pressure to get your story out as quickly as possible, but does anyone check and double check the facts and stats?  Keep up the &#8220;good&#8221; work. Oh BTW: My GIANTS won by 7 not 10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Skuraton</title>
		<link>http://blog.giants.com/2012/09/18/power-rankings-roundup-2/#comment-1568</link>
		<dc:creator><![CDATA[Jeff Skuraton]]></dc:creator>
		<pubDate>Tue, 18 Sep 2012 15:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.giants.com/?p=1604#comment-1568</guid>
		<description><![CDATA[Being a football fan and more specifically a GIANT GIANT FAN, I read everything I get my hands (eyes) on. And just seem to love when a &quot;writer&quot; gets the info wrong. I wonder if anyone checks the stories PROPR to printing. On that note MY GIANTS won by 7 not by 10.]]></description>
		<content:encoded><![CDATA[<p>Being a football fan and more specifically a GIANT GIANT FAN, I read everything I get my hands (eyes) on. And just seem to love when a &#8220;writer&#8221; gets the info wrong. I wonder if anyone checks the stories PROPR to printing. On that note MY GIANTS won by 7 not by 10.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
