Top 10 Tuesday: Leading Rushers
Posted by on September 11, 2012 – 10:37 amWith 78 yards in Week 1, Ahmad Bradshaw moved into ninth place on the Giants’ all-time rushing list.
Here is a look at the top 10 in franchise history:
| Player | Season (#) | G | Att | Yds | Avg | Lg | TD | |
| 1 | Tiki Barber | 1997-2006(10) | 154 | 2217 | 10449 | 4.7 | 95t | 55 |
| 2 | Rodney Hampton | 1990-1997(8) | 104 | 1824 | 6897 | 3.8 | 63t | 49 |
| 3 | Joe Morris | 1982-1988(7) | 94 | 1318 | 5296 | 4.0 | 65t | 48 |
| 4 | Brandon Jacobs | 2005-2011(7) | 100 | 1078 | 4849 | 4.5 | 73 | 56 |
| 5 | Alex Webster | 1955-1964(10) | 109 | 1196 | 4638 | 3.9 | 71 | 39 |
| 6 | Ron Johnson | 1970-1975(6) | 67 | 1066 | 3836 | 3.6 | 68t | 33 |
| 7 | Frank Gifford | 1952-1964(12) | 136 | 840 | 3609 | 4.3 | 79 | 34 |
| 8 | Doug Kotar | 1974-1981(7) | 90 | 900 | 3380 | 3.8 | 53t | 20 |
| 9 | Ahmad Bradshaw | 2007-2012(6) | 71 | 717 | 3295 | 4.6 | 88t | 27 |
| 10 | Eddie Price | 1950-1955(6) | 63 | 846 | 3292 | 3.9 | 80t | 20 |
CLICK HERE TO VIEW GALLERY OF TOP 10 LEADING RUSHERS
Tags: Ahmad Bradshaw
Posted in Top10Tuesdays | No Comments »


