Giants Broadcasters Fantasy Challenge – Vote Now!
Posted by on September 7, 2012 – 2:20 pm
The gauntlet has been thrown down.
The Giants broadcast and print crew has finally decided to engage in the ultimate contest of football knowledge (and good fortune): Fantasy Football!
Each week Bob Papa, Howard Cross, Roman Oben, Paul Dottino, Jeff Feagles, Anita Marks, John Schmeelk, Lance Medow, Dan Salomone and the man crunching all the numbers, Dave Melroy, will go head to head to prove who is the best (and luckiest) fantasy football player around.
Every week dollar values are assigned to each player based up on their ranking on NFL.com – and our players choose their team while maintaining a $40 budget.
What do you think of their teams? What would you do differently?
Tune into Big Blue Kickoff Live every weekday morning from 9:30-10:30 to talk Giants Football and track this year’s New York Giants fantasy football league.
| The Howard Cross 87′s (Cross) | Team Awesome (Dottino) |
| QB-Michael Vick ($7) | QB-Peyton Manning ($5) |
| RB-Matt Forte ($14) | RB-Steven Jackson ($1) |
| RB-Frank Gore ($1) | RB-DeAngelo Williams ($1) |
| WR-Roddy White ($8) | WR-Calvin Johnson ($20) |
| WR-Steve Smith ($4) | WR-Roddy White ($8) |
| TE-Jacob Tamme ($6) | TE-Kyle Rudolph ($1) |
| PAPA’S PROVOLONES (Papa) | YOU CAN’T TEACH HEIGHT (Schmeelk) |
| QB-Drew Brees ($17) | QB-MATT RYAN ($9) |
| RB-Matt Forte ($14) | RB-Doug Martin ($10) |
| RB-Fred Jackson ($1) | RB-Fred Jackson ($1) |
| WR-Brandon Lloyd ($1) | WR-Wes Welker ($12) |
| WR-Steve Smith ($4) | WR-Jeremy Maclin ($1) |
| TE-Anthony Fasano ($1) | TE-Brandon Pettigrew ($5) |
| SIR LANCELOT (Medow) | The Mighty Oben (Oben) |
| QB-Michael Vick ($7) | QB-Drew Brees ($15) |
| RB-Fred Jackson ($1) | RB-Doug Martin ($6) |
| RB-Kevin Smith ($1) | RB-Daren Sproles ($1) |
| WR-Brandon Marshall ($14) | WR-Malcolm Floyd ($1) |
| WR-Nate Washington ($1) | WR-Wes Welker ($11) |
| TE -Antonio Gates ($14) | TE-Tony Gonzales ($1) |
| Feagles Nation (Feagles) | Sprollin’InTheDeep (Marks) |
| QB-Cam Newton ($13) | QB-Robert Griffin III ($1) |
| RB-Marshawn Lynch ($12) | RB-Doug Martin ($10) |
| RB-Trent Richardson ($4) | RB-Kevin Smith ($1) |
| WR-Greg Jennings ($5) | WR-Brandon Marshall ($14) |
| WR-Brandon Lloyd ($1) | WR-Percy Harvin ($1) |
| TE-Brandon Petigrew ($5) | TE-Vernon Davis ($12) |
| The Taxi Squad (Salomone) | MELROYS MADNESS (Melroy) |
| QB-Matthew Stafford ($15) | QB-Matt Ryan ($9) |
| RB-Matt Forte ($14) | RB-Matt Forte ($14) |
| RB-Fred Jackson ($1) | RB-Rashad Jennings ($1) |
| WR-Roddy White ($8) | WR-Brandon Lloyd ($1) |
| WR-Percy Harvin ($1) | WR-Andre Johnson ($10) |
| TE-Greg Olsen ($1) | TE-Brandon Pettigrew ($5) |
| LAYOUT/SCORING |
| 1 QB, 2 RB, 2 WR, 1 TE |
| SCORING |
| 1 pt per 10 rushing/receiving yards |
| 6 pt per rushing/rec TD |
| 1 pt per 25 passing yards |
| 4 pts per passing TD |
| -2pts per Fum |
| -2pts per Int |
| 2 pts per pass/rush/rec 2 point conv |
| 6 points per ind. Punt/kick return TD |
Tags: Fantasy Football
Posted in Fantasy Football | No Comments »

